![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New &Used Boats for Sale
|
POWER BOATS/YACHTS |
Click Link for Picture |
|||
| Length | Year | Price | Make | |
| 1996 | $1,200 | Sea-Doo GTS | ||
| NEW | 1989 | $8,000 | Chaparal | |
| NEW | 15' | 1972 | $1,300 | Crestliner |
| SOLD | 16' | 1982 | Larson Bow Rider | |
| NEW | 17' | 2004 | $7,400 | Ercoa E |
| 18.5' | 1990 | $9,200 | Lund 1850 | |
| SOLD | 18.5' | 1998 | $11,000 | Bayliner 1850 Capri |
| 20' | 1970 | $1,200 | Hurricane Deckboat "Bull Ship" | |
| 20' | 1969 | $3,500 | Larson "Fat Boy Too! | |
| 20.5' | 2004 | $25,500 | Glastron Float Boat | |
| NEW | 22' | 1990 | $9,500 Firm | Starcraft Islander |
| NEW | 22' | 1990 | $10,500 OBO | Larson DC-228 |
| NEW | 22' | 1986 | $8,500 | Searay Seville Cuddy |
| 22' | 1979 | $6,500 | Arrowglass | |
| 22' | 1982 | $15,000 | Boston Whaler Revenge | |
| REDUCED | 23' | 1995 | Crownline CCR225 Cuddy Cabin | |
| NEW | 24' | 1992 | $16,000 | Sea Ray 240 Sundancer |
| NEW | 24' | $8,500 | Sea Ray | |
| NEW | 24' | 1987 | $8,900 | Bayliner 2460 Trophy |
| NEW | 24' | 1987 | $29,000 | Limestone Express |
| 24' | 1993 | $60,000 | Alaskan Trader "Jubilee" | |
| NEW | 25' | 1983 | $10,500 | Sea Ray "Dreams" |
| NEW | 25' | 1979 | $17,000 | Tiara 2500 Sedan Fly Bridge "Reelaxation" |
| 25' | 2001 | $57,000 | Maxum "Pier Pressure" | |
| REDUCED | 26' | 1988 | Bayliner 2655 Ciera | |
| 26' | 1985 | Carver SantaCruz | ||
| REDUCED | 26' | 2002 | Searay Sundancer | |
| REDUCED | 28' | 1974 | Carver Mariner "Destiney" |
|
|
|
28' | 1981 | $22,500 | Chris Craft "Locomotion" |
| SOLD | 30' | 1980 | $30,000 | Searay "Pier Fantasea" |
|
|
30' | 1964 | $55,000 | LARC-5 |
| 30.5' | 1991 | $45,000 | Regal Commodore 290 "Get-A-Way" | |
| NEW | 30' 7" | 1984 | $62,900 | Bertram 304 Flybridge "Bag Limit 3" |
| NEW | 31' | 1988 | $110,000 | Blue Seas Out Island Advent "Keeper" |
| 32' | 1983 | Island Gypsy Aft-Cabin "Chandansa" | ||
| 32' | 1962 | $8,000 | Richardson "Voyageur III" | |
| REDUCED | 32' | 1957 | Inland Seas Steel Clipper "Stal Norske |
|
|
REDUCED |
33' | 1973 | Chris Craft "Coho" | |
| |
34' | 1986 | $41,000 | Silverton Convertible "Beacon" |
| NEW | 35' | 1960 | $21,000 | Chris Craft Roamer "Chicken of the Sea" |
| REDUCED | 36' | 1971 | Trojan Sea Raider "Satisfaction" | |
| REDUCED | 36' | 1948 | Chris Craft "John Wayne" | |
| 37' | 1982 | $59,000 | Midnight Express | |
| NEW | 38' | 1966 | $55,000 | Chris Craft Breakwind "Nice" |
| NEW | 38' | 1988 | $123,000 | Carver Aft Cabin Motor Yacht "Northern Star" |
|
REDUCED
|
39' | 1957 | Richardson "Silver Seas" | |
|
|
40' | 1949 | $9,500 | Chris Craft "Care Free" |
|
REDUCED |
41' | 1990 | Mainship "Winter Hawk" | |
| NEW | 42' | 1999 | $430,000 | Nordic Tug |
| 42' | 1987 | $120,000 | Carver Cockpit Motoryacht "The Colonel's Lady | |
COLLECTOR |
||||
| 18' | 1961 | $1,000 | Cruisers Inc. | |
| NEW | 20'3" | 1960 | $7,500 | Chris Craft Sea Skiff |
| NEW | 45' | 1954 | $59,900 | Chris Craft "Evangeline II" |
| MOTOR SAILER | ||||
| NEW | 37' | 1953 | $12,000 | Stonington Trawler "Freedom" |
SAIL BOATS |
||||
| REDUCED | 18' | 1976 | Man of War | |
| NEW | 25' | 1978/79 | Hunter | |
|
|
26'3 | 1974 | $4,500 | Ranger "Dulcinea" |
| 42' | 1980 | $80,000 | True North 34 "Misty" | |
| COMMERCIAL | ||||
|
REDUCED |
43' | N/A |
|
"Sandra Lee" |
OTHER |
||||
| NEW | 2001 | $17,500 | Land Rover | |
| REDUCED | 8'9" | 2004 | Pelican Energy DLX Fade Pedal Boat "Peter Pelican" | |
| 45' | 1953 | $26,500 | Bow Model Tug "Miss Emily" | |
| 49' | 1949 | $15,000 | Bum Boat | |
| DOCK/MARINA | ||||
| 3,000' | $450,000 | Dock/Marina |